NNDB
This is a beta version of NNDB
Search: for
Governor of California

US GOVERNMENT OFFICE

20-Dec-1849 9-Jan-1851 Peter H. Burnett (b. 1807, d. 1895, Democrat)
9-Jan-1851 8-Jan-1852 John McDougal (acting, b. 1818, d. 1866, Democrat)
8-Jan-1852 9-Jan-1856 John Bigler (b. 1805, d. 1871, Democrat)
9-Jan-1856 8-Jan-1858 John Neely Johnson (b. 1825, d. 1872, Know-Nothing)
8-Jan-1858 9-Jan-1860 John B. Weller (b. 1812, d. 1875, Democrat)
9-Jan-1860 14-Jan-1860 Milton Slocum Latham (b. 1827, d. 1882, Democrat)
14-Jan-1860 10-Jan-1862 John Gately Downey (acting, b. 1827, d. 1894, Democrat)
10-Jan-1862 10-Dec-1863 Leland Stanford (b. 1824, d. 1893, Republican)
10-Dec-1863 5-Dec-1867 Frederick Ferdinand Low (b. 1828, d. 1894, Uni)
5-Dec-1867 8-Dec-1871 Henry Huntley Haight (b. 1825, d. 1878, Democrat)
8-Dec-1871 27-Feb-1875 Newton Booth (b. 1825, d. 1892, Republican)
27-Feb-1875 9-Dec-1875 Romualdo Pacheco (acting, b. 1831, d. 1899, Republican)
9-Dec-1875 8-Jan-1880 William Irwin (b. 1827, d. 1886, Democrat)
8-Jan-1880 10-Jan-1883 George Clement Perkins (b. 1839, d. 1923, Republican)
10-Jan-1883 8-Jan-1887 George Stoneman (b. 1822, d. 1894, Democrat)
8-Jan-1887 12-Sep-1887 Washington Bartlett (b. 1824, d. 1887, Democrat)
13-Sep-1887 8-Jan-1891 Robert Whitney Waterman (acting, b. 1826, d. 1891, Republican)
8-Jan-1891 11-Jan-1895 Henry Harrison Markham (b. 1840, d. 1923, Republican)
11-Jan-1895 4-Jan-1899 James Herbert Budd (b. 1853, d. 1908, Democrat)
4-Jan-1899 7-Jan-1903 Henry Tifft Gage (b. 1852, d. 1924, Republican)
7-Jan-1903 9-Jan-1907 George Cooper Pardee (b. 1857, d. 1941, Republican)
9-Jan-1907 3-Jan-1911 James Norris Gillett (b. 1860, d. 1937, Republican)
3-Jan-1911 15-Mar-1917 Hiram Johnson (b. 1866, d. 1945, Republican)
15-Mar-1917 8-Jan-1923 William D. Stephens (b. 1859, d. 1944, Republican)
8-Jan-1923 4-Jan-1927 Friend Richardson (b. 1865, d. 1943, Republican)
4-Jan-1927 8-Jan-1931 C. C. Young (b. 1869, d. 1947, Republican)
8-Jan-1931 2-Jun-1934 James Rolph, Jr. (b. 1869, d. 1934, Republican)
7-Jun-1934 2-Jan-1939 Frank Merriam (b. 1865, d. 1955, Republican)
2-Jan-1939 4-Jan-1943 Culbert L. Olson (b. 1876, d. 1962, Democrat)
4-Jan-1943 5-Oct-1953 Earl Warren (b. 1891, d. 1974, Republican)
5-Oct-1953 5-Jan-1959 Goodwin Knight (b. 1896, d. 1970, Republican)
5-Jan-1959 2-Jan-1967 Pat Brown (b. 1905, d. 1996, Democrat)
2-Jan-1967 6-Jan-1975 Ronald Reagan (b. 1911, d. 2004, Republican)
6-Jan-1975 3-Jan-1983 Jerry Brown (b. 1938, Democrat)
3-Jan-1983 7-Jan-1991 George Deukmejian (b. 1928, Republican)
7-Jan-1991 4-Jan-1999 Pete Wilson (b. 1933, Republican)
4-Jan-1999 17-Nov-2003 Gray Davis (b. 1942, Democrat)
17-Nov-2003 3-Jan-2011 Arnold Schwarzenegger (b. 1947, Republican)
3-Jan-2011 -- Jerry Brown (b. 1938, Democrat)



Do you know something we don't?
Submit a correction or make a comment about this profile



Copyright ©2016 Soylent Communications


Bibliographies

NNDB has added thousands of bibliographies for people, organizations, schools, and general topics, listing more than 50,000 books and 120,000 other kinds of references. They may be accessed by the "Bibliography" tab at the top of most pages, or via the "Related Topics" box in the sidebar. Please feel free to suggest books that might be critical omissions.