NNDB
This is a beta version of NNDB
Search: for
Governor of Minnesota

US GOVERNMENT OFFICE

1-Jun-1849 15-May-1853 Alexander Ramsey (1st time, b. 1815, d. 1903, Whig)
15-May-1853 23-Apr-1857 Willis Arnold Gorman (b. 1816, d. 1876, Democrat)
23-Apr-1857 24-May-1858 Samuel Medary (b. 1801, d. 1864, Democrat)
24-May-1858 2-Jan-1860 Henry Hastings Sibley (b. 1811, d. 1891, Democrat)
2-Jan-1860 10-Jul-1863 Alexander Ramsey (2nd time, Republican)
10-Jul-1863 11-Jan-1864 Henry Adoniram Swift (b. 1823, d. 1869, Republican)
11-Jan-1864 8-Jan-1866 Stephen Miller (b. 1816, d. 1881, Republican)
8-Jan-1866 9-Jan-1870 William Rainey Marshall (b. 1825, d. 1896, Republican)
9-Jan-1870 7-Jan-1874 Horace Austin (b. 1831, d. 1905, Republican)
7-Jan-1874 7-Jan-1876 Cushman Kellogg Davis (b. 1838, d. 1900, Republican)
7-Jan-1876 10-Jan-1882 John Sargent Pillsbury (b. 1828, d. 1901, Republican)
10-Jan-1882 5-Jan-1887 Lucius Frederick Hubbard (b. 1836, d. 1913, Republican)
5-Jan-1887 9-Jan-1889 Andrew Ryan McGill (b. 1840, d. 1905, Republican)
9-Jan-1889 4-Jan-1893 William Rush Merriam (b. 1849, d. 1931, Republican)
4-Jan-1893 31-Jan-1895 Knute Nelson (b. 1843, d. 1923, Republican)
31-Jan-1895 2-Jan-1899 David Marston Clough (b. 1846, d. 1924, Republican)
2-Jan-1899 7-Jan-1901 John Lind (b. 1854, d. 1930, Democrat)
7-Jan-1901 4-Jan-1905 Samuel Rinnah Van Sant (b. 1844, d. 1936, Republican)
4-Jan-1905 21-Sep-1909 John Albert Johnson (b. 1861, d. 1909, Democrat)
21-Sep-1909 5-Jan-1915 Adolph Olson Eberhart (b. 1870, d. 1944, Republican)
5-Jan-1915 30-Dec-1915 Winfield Scott Hammond (b. 1863, d. 1915, Democrat)
30-Dec-1915 5-Jan-1921 Joseph Alfred Arner Burnquist (b. 1879, d. 1961, Republican)
5-Jan-1921 6-Jan-1925 Jacob Aall Ottesen Preus (b. 1883, d. 1961, Republican)
6-Jan-1925 6-Jan-1931 Theodore Christianson (b. 1883, d. 1948, Republican)
6-Jan-1931 24-Aug-1936 Floyd B. Olson (b. 1891, d. 1936, FL)
24-Aug-1936 4-Jan-1937 Hjalmar Petersen (b. 1890, d. 1968, FL)
4-Jan-1937 2-Jan-1939 Elmer A. Benson (b. 1895, d. 1985, FL)
2-Jan-1939 27-Apr-1943 Harold Stassen (b. 1907, d. 2001, Republican)
27-Apr-1943 8-Jan-1947 Edward J. Thye (b. 1896, d. 1969, Republican)
8-Jan-1947 27-Sep-1951 Luther W. Youngdahl (b. 1896, d. 1978, Republican)
27-Sep-1951 5-Jan-1955 C. Elmer Anderson (b. 1912, d. 1998, Republican)
5-Jan-1955 2-Jan-1961 Orville L. Freeman (b. 1918, d. 2003, DFL)
2-Jan-1961 25-Mar-1963 Elmer L. Andersen (b. 1909, d. 2004, Republican)
25-Mar-1963 2-Jan-1967 Karl F. Rolvaag (b. 1913, d. 1990, DFL)
2-Jan-1967 4-Jan-1971 Harold LeVander (b. 1910, d. 1992, Republican)
4-Jan-1971 29-Dec-1976 Wendell R. Anderson (b. 1933, DFL)
29-Dec-1976 4-Jan-1979 Rudy Perpich (1st time, b. 1928, d. 1995, DFL)
4-Jan-1979 3-Jan-1983 Albert H. Quie (b. 1923, Republican)
3-Jan-1983 7-Jan-1991 Rudy Perpich (2nd time, DFL)
7-Jan-1991 4-Jan-1999 Arne Carlson (b. 1934, Republican)
4-Jan-1999 6-Jan-2003 Jesse Ventura (b. 1951)
6-Jan-2003 3-Jan-2011 Tim Pawlenty (b. 1960, Republican)
3-Jan-2011 -- Mark Dayton (b. 1947, Democrat)



Do you know something we don't?
Submit a correction or make a comment about this profile



Copyright ©2016 Soylent Communications

NNDB MAPPER


Skull and Bones Bohemian Grove


Requires Flash 7+ and Javascript.

Bibliographies

NNDB has added thousands of bibliographies for people, organizations, schools, and general topics, listing more than 50,000 books and 120,000 other kinds of references. They may be accessed by the "Bibliography" tab at the top of most pages, or via the "Related Topics" box in the sidebar. Please feel free to suggest books that might be critical omissions.