|
My Bloody Valentine
MUSIC
Irish shoegazer band, formed 1984, on hiatus since the mid-90s.
| Name | Occupation | Birth | Death | Known for |
| Colm O'Ciosoig |
Drummer |
31-Oct-1964 |
|
Drummer for My Bloody Valentine |
| Kevin Shields |
Musician |
21-May-1963 |
|
My Bloody Valentine |
DISCOGRAPHY
This Is Your Bloody Valentine (1985, Tycoon)
| 1 | Forever And Again |
| 2 | Homelovin' Guy |
| 3 | Don't Cramp My Style |
| 4 | Tiger In My Tank |
| 5 | The Love Gang |
| 6 | Inferno |
| 7 | The Last Supper |
Geek! (1985, Fever)
| A1 | No Place To Go |
| A2 | Moonlight |
| B1 | Love Machine |
| B2 | Sandman Never Sleeps |
The New Record by My Bloody Valentine (1986, Kaleidoscope Sound)
| A1 | Lovelee Sweet Darlene |
| A2 | By The Danger In Your Eyes |
| B1 | Another Rainy Saturday |
| B2 | We're So Beautiful |
Sunny Sundae Smile (1987, Lazy)
| A1 | Sunny Sundae Smile |
| A2 | Sylvie's Head |
| B1 | Paint A Rainbow |
| B2 | Kiss The Eclipse |
Strawberry Wine (1987, Lazy)
| A1 | Strawberry Wine |
| B1 | Never Say Goodbye |
| B2 | Can I Touch You |
Ecstacy (1987, Lazy)
| 1 | She Loves You No Less |
| 2 | The Things I Miss |
| 3 | I Don't Need You |
| 4 | (You're) Safe In Your Sleep (From This Girl) |
| 5 | Clair |
| 6 | You've Got Nothing |
| 7 | (Please) Lose Yourself In Me |
Ecstacy and Strawberry Wine were released together as Ecstacy and Wine (1989).
Untitled (1988, Creation)
| A1 | You Made Me Realise |
| A2 | Slow |
| B1 | Thorn |
| B2 | Cigarette In Your Bed |
| B3 | Drive It All Over Me |
Untitled (1988, Creation)
| A1 | Feed Me With Your Kiss |
| A2 | I Believe |
| B1 | Emptiness Inside |
| B2 | I Need No Trust |
Isn't Anything (1988, Creation (UK), Relativity (US))
| 1 | Soft As Snow (But Warm Inside) |
| 2 | Lose My Breath |
| 3 | Cupid Come |
| 4 | (When You Wake) You're Still In A Dream |
| 5 | No More Sorry |
| 6 | All I Need |
| 7 | Feed Me With Your Kiss |
| 8 | Sueisfine |
| 9 | Several Girls Galore |
| 10 | You Never Should |
| 11 | Nothing Much To Lose |
| 12 | I Can See It (But I Can't Feel It) |
The first 5000 copies included a seven-inch with two untitled instrumentals.
Glider (1990, Creation (UK), Sire (US))
| A1 | Soon |
| A2 | Glider |
| B1 | Don't Ask Why |
| B2 | Off Your Face |
Tremolo (1991, Creation (UK), Sire (US))
| A1 | To Here Knows When |
| A2 | Swallow |
| B1 | Honey Power |
| B2 | Moon Song |
Loveless (1991, Creation (UK), Sire (US))
| 1 | Only Shallow |
| 2 | Loomer |
| 3 | Touched |
| 4 | To Here Knows When |
| 5 | When You Sleep |
| 6 | I Only Said |
| 7 | Come In Alone |
| 8 | Sometimes |
| 9 | Blown A Wish |
| 10 | What You Want |
| 11 | Soon |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2008 Soylent Communications
|