|
Pet Shop Boys
MUSIC
British synthpop duo, formed 1981.
Official Website: http://www.petshopboys.co.uk/
| Name | Occupation | Birth | Death | Known for |
| Chris Lowe |
Musician |
4-Oct-1959 |
|
Keyboard and synth for Pet Shop Boys |
| Neil Tennant |
Musician |
10-Jul-1954 |
|
Vocalist for Pet Shop Boys |
DISCOGRAPHY
Please (1986, Parlophone (UK), EMI (US))
| 1 | Two Divided by Zero |
| 2 | West End Girls |
| 3 | Opportunities (Let's Make Lots Of Money) |
| 4 | Love Comes Quickly |
| 5 | Suburbia |
| 6 | Opportunities (Reprise) |
| 7 | Tonight Is Forever |
| 8 | Violence |
| 9 | I Want A Lover |
| 10 | Later Tonight |
| 11 | Why Don't We Live Together |
Actually (1987, Parlophone (UK), EMI (US))
| 1 | One More Chance |
| 2 | What Have I Done To Deserve This? |
| 3 | Shopping |
| 4 | Rent |
| 5 | Hit Music |
| 6 | It Couldn't Happen Here |
| 7 | It's a Sin |
| 8 | I Want to Wake Up |
| 9 | Heart |
| 10 | King's Cross |
Introspective (1988, Parlophone (UK), EMI (US))
| 1 | Left to My Own Devices |
| 2 | I Want a Dog |
| 3 | Domino Dancing |
| 4 | I'm Not Scared |
| 5 | Always on My Mind/In My House |
| 6 | It's Alright |
Behavior (1990, Parlophone (UK), EMI (US))
| 1 | Being Boring |
| 2 | This Must Be the Place I Waited Years to Leave |
| 3 | To Face the Truth |
| 4 | How Can You Expect to Be Taken Seriously? |
| 5 | Only the Wind |
| 6 | My October Symphony |
| 7 | So Hard |
| 8 | Nervously |
| 9 | The End of the World |
| 10 | Jealousy |
Very (1993, Parlophone (UK), EMI (US))
| 1 | Can You Forgive Her? |
| 2 | I Wouldn't Normally Do This Kind Of Thing |
| 3 | Liberation |
| 4 | A Different Point of View |
| 5 | Dreaming of the Queen |
| 6 | Yesterday, When I Was Mad |
| 7 | The Theatre |
| 8 | One and One make Five |
| 9 | To Speak is a Sin |
| 10 | Young Offender |
| 11 | One in a Million |
| 12 | Go West |
Bilingual (1996, Parlophone (UK), Sire (US))
| 1 | Discoteca |
| 2 | Single |
| 3 | Metamorphosis |
| 4 | Electricity |
| 5 | Se A Vida É (That's The Way Life Is) |
| 6 | It Always Comes As A Surprise |
| 7 | A Red Letter Day |
| 8 | Up Against It |
| 9 | The Survivors |
| 10 | Before |
| 11 | To Step Aside |
| 12 | Saturday Night Forever |
Nightlife (1999, Parlophone (UK), Sire (US))
| 1 | For Your Own Good |
| 2 | Closer to Heaven |
| 3 | I Don't Know What You Want But I Can't Give It Anymore |
| 4 | Happiness Is An Option |
| 5 | You Only Tell Me You Love Me When You're Drunk |
| 6 | Vampires |
| 7 | Radiophonic |
| 8 | The Only One |
| 9 | Boy Strange |
| 10 | In Denial |
| 11 | New York City Boy |
| 12 | Footsteps |
Release (2002, Parlophone (UK), EMI (US))
| 1 | Home and Dry |
| 2 | I Get Along |
| 3 | Birthday Boy |
| 4 | London |
| 5 | E-Mail |
| 6 | The Samurai in Autumn |
| 7 | Love Is a Catastrophe |
| 8 | Here |
| 9 | The Night I Fell in Love |
| 10 | You Choose |
Battleship Potemkin (2005, Parlophone (UK), EMI (US))
| 1 | "Comrades!" |
| 2 | Men and Maggots |
| 3 | Our Daily Bread |
| 4 | Drama in the Harbour |
| 5 | Nyet |
| 6 | To the Shore |
| 7 | Odessa |
| 8 | No Time for Tears |
| 9 | To the Battleship |
| 10 | After All (The Odessa Staircase) |
| 11 | Stormy Meetings |
| 12 | Night Falls |
| 13 | Full Steam Ahead |
| 14 | The Squadron |
| 15 | For Freedom |
Score composed to the movie Battleship Potemkin (1925).
Fundamental (2006, Parlophone (UK), EMI (US))
| 1 | God Willing |
| 2 | Minimal |
| 3 | The Sodom and Gomorrah Show |
| 4 | I'm With Stupid |
| 5 | Psychological |
| 6 | I Made My Excuses and Left |
| 7 | Integral |
| 8 | Numb |
| 9 | Luna Park |
| 10 | Casanova in Hell |
| 11 | Twentieth Century |
| 12 | Indefinite Leave to Remain |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2008 Soylent Communications
|