|
The Go-Go's
MUSIC
Official Website: http://www.gogos.com/
| Name | Occupation | Birth | Death | Known for |
| Charlotte Caffey |
Guitarist |
21-Oct-1953 |
|
Lead guitarist for The Go-Go's |
| Belinda Carlisle |
Singer |
17-Aug-1958 |
|
Lead vocalist for The Go-Go's |
| Gina Schock |
Drummer |
31-Aug-1957 |
|
Drummer for The Go-Go's |
| Kathy Valentine |
Bassist |
7-Jan-1959 |
|
Bassist for The Go-Go's |
| Jane Wiedlin |
Musician |
20-May-1958 |
|
Guitarist / vocalist for The Go-Go's |
DISCOGRAPHY
Beauty And The Beat (1981, IRS)
| 1 | Our Lips Are Sealed |
| 2 | How Much More |
| 3 | Tonite |
| 4 | Lust To Love |
| 5 | This Town |
| 6 | We Got The Beat |
| 7 | Fading Fast |
| 8 | Automatic |
| 9 | You Can't Walk In Your Sleep |
| 10 | Skidmarks On My Heart |
| 11 | Can't Stop The World |
Vacation (1982, IRS)
| 1 | Vacation |
| 2 | He's So Strange |
| 3 | Girl Of 100 Lists |
| 4 | We Don't Get Along |
| 5 | I Think It's Me |
| 6 | It's Everything But Partytime |
| 7 | Get Up And Go |
| 8 | This Old Feeling |
| 9 | Cool Jerk (The Capitols cover) |
| 10 | The Way You Dance |
| 11 | Beatnik Beach |
| 12 | Worlds Away |
Talk Show (1984, IRS)
| 1 | Head Over Heels |
| 2 | Turn To You |
| 3 | You Thought |
| 4 | Beneath The Blue Sky |
| 5 | Forget That Day |
| 6 | I'm The Only One |
| 7 | Yes Or No |
| 8 | Capture The Light |
| 9 | I'm With You |
| 10 | Mercenary |
Greatest Hits (1990, IRS)
| 1 | Our Lips Are Sealed |
| 2 | Cool Jerk (The Capitols cover) |
| 3 | We Got The Beat |
| 4 | Head Over Heels |
| 5 | Get Up And Go |
| 6 | Vacation |
| 7 | Beatnik Beach |
| 8 | You Thought |
| 9 | I'm The Only One |
| 10 | This Town |
| 11 | Lust To Love |
| 12 | Mercenary |
| 13 | How Much More |
| 14 | Turn To You |
Return To The Valley Of The Go Go's (US version) (1994, IRS)
| 2 | Screaming |
| 3 | Johnny Are You Queer? |
| 4 | Fun With Ropes |
| 5 | Fashion Seekers |
| 6 | Blades |
| 7 | He's So Strange |
| 8 | London Boys |
| 9 | Let's Have A Party |
| 10 | Beatnik Beach |
| 11 | (Remember) Walking In The Sand |
| 12 | Lust To Love |
| 13 | How Much More |
| 14 | Cool Jerk (The Capitols cover) |
| 15 | We Got The Beat (single mix) |
| 16 | Skidmarks On My Heart |
| 17 | This Town |
| 18 | Our Lips Are Sealed |
| 19 | Surfing and Spying |
| 20 | Vacation |
| 21 | Speeding |
| 22 | Get Up and Go |
| 23 | It's Everything But Party Time |
| 24 | Beneath the Blue Sky |
| 25 | Good For Gone |
| 26 | Head Over Heels |
| 27 | Turn To You |
| 28 | Yes Or No (single mix) |
| 29 | I'm With You |
| 30 | We Don't Get Along |
| 31 | Can't Stop The World |
| 32 | I'm The Only One |
| 33 | Mercenary (acoustic) |
| 34 | Good Girl |
| 35 | Beautiful |
| 36 | The Whole World Lost Its Head |
Return To The Valley Of The Go Go's (UK version) (1994, IRS)
| 1 | Living At The Canterbury/Party Pose |
| 2 | Fashion Seekers (live) |
| 3 | He's So Strange |
| 4 | London Boys (live) |
| 5 | Beatnik Beach (live) |
| 6 | Cool Jerk (The Capitols cover) |
| 7 | We Got The Beat (single mix) |
| 8 | Our Lips Are Sealed |
| 9 | Surfing And Spying |
| 10 | Vacation |
| 11 | Speeding |
| 12 | Good For Gone |
| 13 | Head Over Heels |
| 14 | Can't Stop The World (live) |
| 15 | Mercenary (live) |
| 16 | Good Girl |
| 17 | Beautiful |
| 18 | The Whole World Lost Its Head |
God Bless The Go-Gos (2001, Beyond)
| 1 | La La Land |
| 2 | Unforgiven (with Billie Joe Armstrong) |
| 3 | Apology |
| 4 | Stuck In My Car |
| 5 | Vision of Nowness |
| 6 | Here You Are |
| 7 | Automatic Rainy Day |
| 8 | Kissing Asphalt |
| 9 | Insincere |
| 10 | Sonic Superslide |
| 11 | Throw Me A Curve |
| 12 | Talking Myself Down |
| 13 | Daisy Chain |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2008 Soylent Communications
|