|
Mötley Crüe
MUSIC
Heavy metal band, formed 1981.
Official Website: http://www.motleycrue.com/
| Name | Occupation | Birth | Death | Known for |
| Randy Castillo |
Drummer |
18-Dec-1950 |
26-Mar-2002 |
Drummer for Ozzy Osbourne |
| Tommy Lee |
Drummer |
3-Oct-1962 |
|
Mötley Crüe drummer |
| Mick Mars |
Guitarist |
3-Apr-1956 |
|
Guitarist for Motley Crue |
| Vince Neil |
Musician |
8-Feb-1961 |
|
Mötley Crüe vocalist |
| Nikki Sixx |
Bassist |
11-Dec-1958 |
|
Mötley Crüe bassist |
DISCOGRAPHY
Too Fast for Love (1981, Leathür, Elektra)
| 1 | Live Wire |
| 2 | Come On And Dance |
| 3 | Public Enemy #1 |
| 4 | Merry-Go-Round |
| 5 | Take Me To The Top |
| 6 | Piece Of Your Action |
| 7 | Starry Eyes |
| 8 | Too Fast For Love |
| 9 | On With The Show |
Shout at the Devil (1983, Elektra)
| 1 | In the Beginning |
| 2 | Shout at the Devil |
| 3 | Looks That Kill |
| 4 | Bastard |
| 5 | God Bless the Children of the Beast |
| 6 | Helter Skelter (The Beatles cover) |
| 7 | Red Hot |
| 8 | Too Young to Fall in Love |
| 9 | Knock 'Em Dead, Kid |
| 10 | Ten Seconds to Love |
| 11 | Danger |
Theatre of Pain (1985, Elektra)
| 1 | City Boy Blues |
| 2 | Smokin' In The Boys' Room (Brownsville Station cover) |
| 3 | Louder Than Hell |
| 4 | Keep Your Eye On The Money |
| 5 | Home Sweet Home |
| 6 | Tonight |
| 7 | Use It Or Lose It |
| 8 | Save Our Souls |
| 9 | Raise Your Hands To Rock |
| 10 | Fight For Your Rights |
Girls, Girls, Girls (1987, Elektra)
| 1 | Wild Side |
| 2 | Girls, Girls, Girls |
| 3 | Dancing On Glass |
| 4 | Bad Boy Boogie |
| 5 | Nona |
| 6 | Five Years Dead |
| 7 | All In The Name Of... |
| 8 | Sumthin' For Nothin' |
| 9 | You're All I Need |
| 10 | Jailhouse Rock (Live) (Elvis Presley cover) |
Dr. Feelgood (1989, Elektra)
| 1 | T.N.T. (Terror 'N Tinseltown) |
| 2 | Dr. Feelgood |
| 3 | Slice Of Your Pie |
| 4 | Rattlesnake Shake |
| 5 | Kickstart My Heart |
| 6 | Without You |
| 7 | Same Ol' Situation (S.O.S.) |
| 8 | Sticky Sweet |
| 9 | She Goes Down |
| 10 | Don't Go Away Mad (Just Go Away) |
| 11 | Time For Change |
Decade of Decadence ()
| 1 | Live Wire (Kick Ass '91 Remix) |
| 2 | Piece Of Your Action (Screamin' '91 Remix) |
| 3 | Shout At The Devil |
| 4 | Looks That Kill |
| 5 | Home Sweet Home ('91 Remix) |
| 6 | Smokin' In The Boys Room |
| 7 | Girls, Girls, Girls |
| 8 | Wild Side |
| 9 | Feelgood |
| 10 | Kickstart My Heart |
| 11 | Teaser |
| 12 | Rock N' Roll Junkie |
| 13 | Primal Scream |
| 14 | Angela |
| 15 | Anarchy In The U.K. (The Sex Pistols cover) |
Mötley Crüe (1994, Elektra)
| 1 | Power to the Music |
| 2 | Uncle Jack |
| 3 | Hooligan's Holiday |
| 4 | Misunderstood |
| 5 | Loveshine |
| 6 | Poison Apples |
| 7 | Hammered |
| 8 | Til Death Do Us Part |
| 9 | Welcome to the Numb |
| 10 | Smoke the Sky |
| 11 | Droppin Like Flies |
| 12 | Driftaway |
| 13 | Hypnotized |
| 14 | Babykills |
| 15 | Livin' in the Know |
Quaternary EP (1994, Elektra)
| 1 | Planet Boom |
| 2 | Bittersuite |
| 3 | Father |
| 4 | Friends |
| 5 | Babykills |
Generation Swine (1997, Elektra)
| 1 | Find Myself |
| 2 | Afraid |
| 3 | Flush |
| 4 | Generation Swine |
| 5 | Confessions |
| 6 | Beauty |
| 7 | Glitter |
| 8 | Anybody Out There? |
| 9 | Let Us Prey |
| 10 | Rocketship |
| 11 | A Rat Like Me |
| 12 | Shout At The Devil '97 |
| 13 | Brandon |
New Tattoo (2000, Elektra)
| 1 | Hell on High Heels |
| 2 | Treat Me Like the Dog I Am |
| 3 | New Tattoo |
| 4 | Dragstrip Superstar |
| 5 | 1st Band on the Moon |
| 6 | She Needs Rock & Roll |
| 7 | Punched in the Teeth by Love |
| 8 | Hollywood Ending |
| 9 | Fake |
| 10 | Porno Star |
| 11 | White Punks on Dope (The Tubes cover) |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2008 Soylent Communications
|