|
Quantum Leap
TELEVISION PROGRAM
Science-fiction drama, broadcast 1989-93.
EPISODE GUIDE
Season One (1989)
| 1 | Genesis (to September 13, 1956) (Part 1) (26-Mar-1989) |
| 2 | Genesis (to September 13, 1956) (Part 2) (26-Mar-1989) |
| 3 | Star-Crossed (to June 15, 1972) (31-Mar-1989) |
| 4 | The Right of God (to October 24, 1974) (7-Apr-1989) |
| 5 | How the Tess Was Won (to August 5, 1956) (14-Apr-1989) |
| 6 | Double Identity (to November 8, 1965) (21-Apr-1989) |
| 7 | The Color of Truth (to August 8, 1955) (3-May-1989) |
| 8 | Camikazi Kid (to June 6, 1961) (10-May-1989) |
| 9 | Play It Again, Seymour (to April 14, 1953) (17-May-1989) |
Season Two (1989)
| 1 | Honeymoon Express (to April 27, 1960) (20-Sep-1989) |
| 2 | Disco Inferno (to April 1, 1976) (27-Sep-1989) |
| 3 | The Americanization of Machiko (to August 4, 1953) (11-Oct-1989) |
| 4 | What Price Gloria? (to October 16, 1961) (25-Oct-1989) |
| 5 | Blind Faith (to February 6, 1964) (1-Nov-1989) |
| 6 | Good Morning, Peoria (to September 9, 1959) (8-Nov-1989) |
| 7 | Thou Shalt Not... (to February 2, 1974) (15-Nov-1989) |
| 8 | Jimmy (to October 14, 1964) (22-Nov-1989) |
| 9 | So Help Me God (to July 29, 1957) (29-Nov-1989) |
| 10 | Catch A Falling Star (to May 21, 1979) (6-Dec-1989) |
| 11 | A Portrait for Troian (to February 7, 1971) (13-Dec-1989) |
| 12 | Animal Frat (to October 19, 1967) (3-Jan-1990) |
| 13 | Another Mother (to September 30, 1981) (10-Jan-1990) |
| 14 | All Americans (to November 6, 1962) (17-Jan-1990) |
| 15 | Her Charm (to September 26, 1973) (7-Feb-1990) |
| 16 | Freedom (to November 22, 1970) (14-Feb-1990) |
| 17 | Good Night, Dear Heart (to November 9, 1957) (7-Mar-1990) |
| 18 | Pool Hall Blues (to September 4, 1954) (14-Mar-1990) |
| 19 | Leaping in Without a Net (to November 18, 1958) (28-Mar-1990) |
| 20 | Maybe Baby (to March 11, 1963) (4-Apr-1990) |
| 21 | Sea Bride (to June 3, 1954) (2-May-1990) |
| 22 | M.I.A. (to April 1, 1969) (9-May-1990) |
Season Three (1990)
| 1 | The Leap Home (to November 25, 1969) (28-Sep-1990) |
| 2 | The Leap Home, Part II (to April 7, 1970) (5-Oct-1990) |
| 3 | Leap of Faith (to August 19, 1963) (12-Oct-1990) |
| 4 | One Strobe over the Line (to June 15, 1965) (19-Oct-1990) |
| 5 | The Boogieman (to October 31, 1964) (26-Oct-1990) |
| 6 | Miss Deep South (to June 7, 1958) (2-Nov-1990) |
| 7 | Black On White On Fire (to August 11, 1965) (9-Nov-1990) |
| 8 | The Great Spontini (to May 9, 1974) (16-Nov-1990) |
| 9 | Rebel Without a Clue (to September 1, 1958) (30-Nov-1990) |
| 10 | A Little Miracle (to December 24, 1962) (21-Dec-1990) |
| 11 | Runaway (to July 4, 1964) (4-Jan-1991) |
| 12 | 8 1/2 Months (to November 15, 1955) (6-Mar-1991) |
| 13 | Future Boy (to October 6, 1957) (13-Mar-1991) |
| 14 | Private Dancer (to October 6, 1979) (20-Mar-1991) |
| 15 | Piano Man (to November 10, 1985) (27-Mar-1991) |
| 16 | Southern Comforts (to August 4, 1961) (3-Apr-1991) |
| 17 | Glitter Rock (to April 12, 1974) (10-Apr-1991) |
| 18 | A Hunting Will We Go (to June 18, 1976) (18-Apr-1991) |
| 19 | Last Dance Before An Execution (to May 12, 1971) (1-May-1991) |
| 20 | Heart of a Champion (to July 23, 1955) (8-May-1991) |
| 21 | Nuclear Family (to October 26, 1962) (15-May-1991) |
| 22 | Shock Theater (to October 3, 1954) (22-May-1991) |
Season Four (1991)
| 1 | The Leap Back (to June 15, 1945) (18-Sep-1991) |
| 2 | Play Ball (to August 6, 1961) (25-Sep-1991) |
| 3 | Hurricane (to August 17, 1969) (2-Oct-1991) |
| 4 | Justice (to May 11, 1965) (9-Oct-1991) |
| 5 | Permanent Wave (to June 2, 1983) (16-Oct-1991) |
| 6 | Raped (to June 20, 1980) (30-Oct-1991) |
| 7 | The Wrong Stuff (to January 24, 1961) (6-Nov-1991) |
| 8 | Dreams (to February 28, 1979) (13-Nov-1991) |
| 9 | A Single Drop of Rain (to September 7, 1953) (20-Nov-1991) |
| 10 | Unchained (to November 2, 1956) (27-Nov-1991) |
| 11 | The Play's the Thing (to September 9, 1969) (8-Jan-1992) |
| 12 | Running For Honor (to June 11, 1964) (15-Jan-1992) |
| 13 | Temptation Eyes (to February 1, 1985) (22-Jan-1992) |
| 14 | The Last Gunfighter (to November 28, 1957) (29-Jan-1992) |
| 15 | A Song for the Soul (to April 7, 1963) (26-Feb-1992) |
| 16 | Ghost Ship (to August 13, 1956) (4-Mar-1992) |
| 17 | Roberto! (to January 27, 1982) (11-Mar-1992) |
| 18 | It's A Wonderful Leap (to May 10, 1958) (1-Apr-1992) |
| 19 | Moments to Live (to May 4, 1985) (8-Apr-1992) |
| 20 | The Curse of Ptah-Hotep (to March 2, 1957) (22-Apr-1992) |
| 21 | Stand Up (to April 30, 1959) (13-May-1992) |
| 22 | A Leap for Lisa (to June 25, 1957) (20-May-1992) |
Season Five (1992)
| 1 | Lee Harvey Oswald (to October 5, 1957 and November 22, 1963) (Part 1) (22-Sep-1992) |
| 2 | Lee Harvey Oswald (to October 5, 1957 and November 22, 1963) (Part 2) (22-Sep-1992) |
| 3 | Leaping of the Shrew (to September 27, 1956) (29-Sep-1992) |
| 4 | Nowhere to Run (to August 10, 1968) (6-Oct-1992) |
| 5 | Killin' Time (to June 18, 1958) (20-Oct-1992) |
| 6 | Star Light, Star Bright (to May 21, 1966) (27-Oct-1992) |
| 7 | Deliver Us From Evil (to March 19, 1966) (10-Nov-1992) |
| 8 | Trilogy Part I (to August 8, 1955) (17-Nov-1992) |
| 9 | Trilogy Part II (to June 14, 1966) (24-Nov-1992) |
| 10 | Trilogy Part III (to July 28, 1978) (24-Nov-1992) |
| 11 | Promised Land (to December 22, 1971) (15-Dec-1992) |
| 12 | A Tale of Two Sweeties (to February 25, 1958) (5-Jan-1993) |
| 13 | Liberation (to October 16, 1968) (12-Jan-1993) |
| 14 | Dr. Ruth (to April 25, 1985) (19-Jan-1993) |
| 15 | Blood Moon (to March 10, 1975) (9-Feb-1993) |
| 16 | Return of the Evil Leaper (to October 8, 1956) (23-Feb-1993) |
| 17 | Revenge of the Evil Leaper (to September 16, 1987) (23-Feb-1993) |
| 18 | Goodbye Norma Jean (to April 4, 1960) (2-Mar-1993) |
| 19 | The Beast Within (to November 6, 1972) (16-Mar-1993) |
| 20 | The Leap Between The States (to September 20, 1862) (30-Mar-1993) |
| 21 | Memphis Melody (to July 3, 1954) (20-Apr-1993) |
| 22 | Mirror Image (to August 8, 1953) (5-May-1993) |
Copyright ©2025
|