NNDB
This is a beta version of NNDB
Search: for
Governor of Michigan

US GOVERNMENT OFFICE

Governors of Michigan.

30-Jun-1805 29-Oct-1813 William Hull (b. 1753, d. 1825)
29-Oct-1813 6-Aug-1831 Lewis Cass (b. 1782, d. 1866, Democrat)
6-Aug-1831 6-Jul-1834 George B. Porter (b. 1791, d. 1834)
6-Jul-1834 7-Jan-1840 Stevens Thomas Mason (b. 1811, d. 1843, Democrat)
7-Jan-1840 23-Feb-1841 William Woodbridge (b. 1780, d. 1861, Whig)
24-Feb-1841 3-Jan-1842 James Wright Gordon (acting, b. 1809, d. 1853, Whig)
3-Jan-1842 5-Jan-1846 John Stweart Barry (1st time, b. 1802, d. 1870, Democrat)
5-Jan-1846 3-Mar-1847 Alpheus Felch (b. 1804, d. 1896, Democrat)
4-Mar-1847 3-Jan-1848 William L. Greenly (acting, b. 1813, d. 1883, Democrat)
3-Jan-1848 7-Jan-1850 Epaphroditus Ransom (b. 1787, d. 1859, Democrat)
7-Jan-1850 1-Jan-1852 John Stewart Barry (2nd time, Democrat)
1-Jan-1852 7-Mar-1853 Robert McClelland (b. 1807, d. 1880, Democrat)
8-Mar-1853 3-Jan-1855 Andrew Parsons (acting, b. 1817, d. 1855, Democrat)
3-Jan-1855 5-Jan-1859 Kinsley Scott Bingham (b. 1808, d. 1861, Republican)
5-Jan-1859 2-Jan-1861 Moses Wisner (b. 1815, d. 1863, Republican)
2-Jan-1861 3-Jan-1865 Austin Blair (b. 1818, d. 1894, Republican)
3-Jan-1865 6-Jan-1869 Henry Howland Crapo (b. 1804, d. 1869, Republican)
6-Jan-1869 1-Jan-1873 Henry Porter Baldwin (b. 1814, d. 1892, Republican)
1-Jan-1873 3-Jan-1877 John Judson Bagley (b. 1832, d. 1881, Republican)
3-Jan-1877 1-Jan-1881 Charles Miller Croswell (b. 1825, d. 1886, Republican)
1-Jan-1881 1-Jan-1883 David Howell Jerome (b. 1829, d. 1896, Republican)
1-Jan-1883 1-Jan-1885 Josiah Williams Begole (b. 1815, d. 1896, DGP)
1-Jan-1885 1-Jan-1887 Russell A. Alger (b. 1836, d. 1907, Republican)
1-Jan-1887 1-Jan-1891 Cyrus Gray Luce (b. 1824, d. 1905, Republican)
1-Jan-1891 1-Jan-1893 Edwin Baruch Winans (b. 1826, d. 1894, Democrat)
1-Jan-1893 1-Jan-1897 John Tyler Rich (b. 1841, d. 1926, Republican)
1-Jan-1897 1-Jan-1901 Hazen Stuart Pingree (b. 1840, d. 1901, Republican)
1-Jan-1901 1-Jan-1905 Aaron Thomas Bliss (b. 1837, d. 1906, Republican)
2-Jan-1905 2-Jan-1911 Fred Maltby Warner (b. 1865, d. 1923, Republican)
2-Jan-1911 1-Jan-1913 Chase Salmon Osborn (b. 1860, d. 1949, Republican)
1-Jan-1913 1-Jan-1917 Woodbridge Nathan Ferris (b. 1853, d. 1928, Democrat)
1-Jan-1917 1-Jan-1921 Albert Eeson Sleeper (b. 1862, d. 1934, Republican)
1-Jan-1921 1-Jan-1927 Alexander Joseph Groesbeck (b. 1873, d. 1953, Republican)
1-Jan-1927 1-Jan-1931 Fred Warren Green (b. 1872, d. 1936, Republican)
1-Jan-1931 1-Jan-1933 Wilber Marion Brucker (b. 1894, d. 1968, Republican)
1-Jan-1933 1-Jan-1935 William Alfred Comstock (b. 1877, d. 1949, Democrat)
1-Jan-1935 1-Jan-1937 Frank Dwight Fitzgerald (1st time, b. 1885, d. 1939, Republican)
1-Jan-1937 1-Jan-1939 Frank Murphy (b. 1890, d. 1949, Democrat)
1-Jan-1939 16-Mar-1939 Frank Dwight Fitzgerald (2nd time, Republican)
16-Mar-1939 1-Jan-1941 Luren Dudley Dickinson (b. 1859, d. 1943, Republican)
1-Jan-1941 1-Jan-1943 Murray Delos Van Wagoner (b. 1898, d. 1986, Democrat)
1-Jan-1943 1-Jan-1947 Harry Francis Kelly (b. 1895, d. 1971, Republican)
1-Jan-1947 1-Jan-1949 Kimber Cornellus Sigler (b. 1894, d. 1953, Republican)
1-Jan-1949 1-Jan-1961 G. Mennen Williams (b. 1911, d. 1988, Democrat)
1-Jan-1961 1-Jan-1963 John B. Swainson (b. 1925, d. 1994, Democrat)
1-Jan-1963 22-Jan-1969 George W. Romney (b. 1907, d. 1995, Republican)
22-Jan-1969 1-Jan-1983 William G. Milliken (b. 1922, Republican)
1-Jan-1983 1-Jan-1991 James J. Blanchard (b. 1942, Democrat)
1-Jan-1991 1-Jan-2003 John Engler (b. 1948, Republican)
1-Jan-2003 1-Jan-2011 Jennifer Granholm (b. 1959, Democrat)
1-Jan-2011 elect Rick Snyder (b. 1958, Republican)





Copyright ©2025

๐ŸŽ„
Merry Christmas

or happy holidays, whatever

from the NNDB staff

โ„๏ธ โญ โ„๏ธ
๐Ÿ“š
Bibliographies

NNDB has added thousands of bibliographies for people, organizations, schools, and general topics โ€” listing more than 50,000 books and 120,000 other references.

Access via the "Bibliography" tab or the "Related Topics" sidebar.