|
Poison
MUSIC
Glam-metal band, formed 1984.
Official Website: http://www.poisonweb.com/
| Name | Occupation | Birth | Death | Known for |
| Bobby Dall |
Bassist |
2-Nov-1963 |
|
Bassist for Poison |
| C.C. DeVille |
Guitarist |
14-May-1962 |
|
Guitarist for Poison |
| Bret Michaels |
Singer |
15-Mar-1963 |
|
Poison frontman |
DISCOGRAPHY
Look What the Cat Dragged In (1986, Capitol)
| 1 | Cry Tough |
| 2 | I Want Action |
| 3 | I Won't Forget You |
| 4 | Play Dirty |
| 5 | Look What The Cat Dragged In |
| 6 | Talk Dirty To Me |
| 7 | Want Some, Need Some |
| 8 | Blame It On You |
| 9 | #1 Bad Boy |
| 10 | Let Me Go To The Show |
Open Up and Say...Ahh! (1988, Capitol)
| 1 | Love on the Rocks |
| 2 | Nothin' But a Good Time |
| 3 | Back to the Rocking Horse |
| 4 | Good Love |
| 5 | Tearin' Down the Walls |
| 6 | Look But You Can't Touch |
| 7 | Fallen Angel |
| 8 | Every Rose Has Its Thorn |
| 9 | Your Mama Don't Dance |
| 10 | Bad to Be Good |
Flesh and Blood (1990, Capitol)
| 1 | Strange Days of Uncle Jack |
| 2 | Valley of Lost Souls |
| 3 | (Flesh & Blood) Sacrifice |
| 4 | Swampjuice (Soul-O) |
| 5 | Unskinny Bop |
| 6 | Let It Play |
| 7 | Life Goes On |
| 8 | Come Hell or High Water |
| 9 | Ride the Wind |
| 10 | Don't Give up an Inch |
| 11 | Something to Believe In |
| 12 | Ball and Chain |
| 13 | Life Loves a Tragedy |
Native Tongue (1992, Capitol)
| 1 | Native Tongue |
| 2 | The Scream |
| 3 | Stand |
| 4 | Stay Alive |
| 5 | Until You Suffer Some (Fire And Ice) |
| 6 | Body Talk |
| 7 | Bring It Home |
| 8 | 7 Days Over You |
| 9 | Richie's Acoustic Thang |
| 10 | Ain't That The Truth |
| 11 | Theatre Of The Soul |
| 12 | Strike Up The Band |
| 13 | Ride Child Ride |
| 14 | Blind Faith |
| 15 | Bastard Son Of A Thousand Blues |
Crack a Smile...And More (2000, Capitol)
| 1 | Best Thing You Ever Had |
| 2 | Shut up, Make Love |
| 3 | Baby Gets Around a Bit |
| 4 | Cover of the Rolling Stone |
| 5 | Be the One |
| 6 | Mr. Smiley |
| 7 | Sexual Thing |
| 8 | Lay Your Body Down |
| 9 | No Ring, No Gets |
| 10 | That's the Way (I Like It) |
| 11 | Tragically Unhip |
| 12 | Doin' as I Seen on My TV |
| 13 | One More for the Bone (outtake) |
| 14 | Set You Free (outtake) |
| 15 | Crack a Smile (unfinished demo) |
| 16 | Face the Hangman (outtake) |
| 17 | Your Mama Don't Dance (live on MTV Unplugged) |
| 18 | Every Rose Has Its Thorn (live on MTV Unplugged) |
| 19 | Unskinny Bop (live on MTV Unplugged) |
| 20 | Talk Dirty to Me (live on MTV Unplugged) |
Hollyweird (2002, Cyanide)
| 1 | Hollyweird |
| 2 | Squeeze Box (The Who cover) |
| 3 | Shooting Star |
| 4 | Wishful Thinkin' |
| 5 | Get Ya Some |
| 6 | Emperor's New Clothes |
| 7 | Devil Woman |
| 8 | Wasteland |
| 9 | Livin' In The Now |
| 10 | Stupid, Stoned & Dumb |
| 11 | Home (Bret's Story) |
| 12 | Home (C.C.'s Story) |
| 13 | Rockstar |
Copyright ©2025
|