|
James Blood Ulmer
MUSIC
| Name | Occupation | Birth | Death | Known for |
| James Blood Ulmer |
Jazz Musician |
2-Feb-1942 |
|
Tales of Captain Black |
DISCOGRAPHY
Tales of Captain Black (1979, Artists House)
| 1 | Theme From Captain Black |
| 2 | Moons Shines |
| 3 | Morning Bride |
| 4 | Revelation March |
| 5 | Woman Coming |
| 6 | Nothing To Say |
| 7 | Arena |
| 8 | Revealing |
Produced by Ornette Coleman.
Are You Glad To Be In America? (1980, Artists House/Rough Trade)
| 1 | Layout |
| 2 | Pressure |
| 3 | Interview |
| 4 | Jazz Is The Teacher (Funk Is The Preacher) |
| 5 | See-Through |
| 6 | Time Out |
| 7 | T.V. Blues |
| 8 | Light Eyed |
| 9 | Revelation March |
| 10 | Are You Glad To Be In America? |
Free Lancing (1981, CBS)
| 1 | Timeless |
| 2 | Pleasure Control |
| 3 | Night Lover |
| 4 | Where Did All The Girls Come From? |
| 5 | High Time |
| 6 | Hijack |
| 7 | Free Lancing |
| 8 | Stand Up To Yourself |
| 9 | Rush Hour |
| 10 | Happy Time |
Black Rock (1982, CBS)
| 1 | Open House |
| 2 | Block Rock |
| 3 | Moon Beam |
| 4 | Family Affair |
| 5 | More Blood |
| 6 | Love Have Two Faces |
| 7 | Overnight |
| 8 | Fun House |
| 9 | We Bop |
Odyssey (1983, CBS)
| 1 | Church |
| 2 | Little Red House |
| 3 | Love Dance |
| 4 | Are You Glad To Be In America? |
| 5 | Election |
| 6 | Odyssey |
| 7 | Please Tell Her |
| 8 | Swings & Things |
Part Time (1984, Rough Trade)
| 1 | Part Time |
| 2 | Little Red House |
| 3 | Love Dance |
| 4 | Encore |
| 5 | Are You Glad To Be In America? |
| 6 | Swings & Things |
| 7 | Mr. Tight Hat |
Live at the Montreux Jazz Festival, 1983.
Live At The Caravan Of Dreams (1986, Caravan Of Dreams)
| 1 | Are You Glad To Be In America? |
| 2 | The Little Red House |
| 3 | Cheering |
| 4 | Recess |
| 5 | Revealing |
| 6 | Lonely Man |
| 7 | Church |
| 8 | I Need Love |
Jazzbühne Berlin '85 (Repertoire)
| 1 | Timeless |
| 2 | Black Rock |
| 3 | House People |
| 4 | Recess |
| 5 | Love has Two Faces |
| 6 | Nature's Children (George Adams) |
| 7 | (Are You Glad To Be In) America |
| 8 | Where Did All the Girls Come From? |
America - Do You Remember The Love? (1987, Blue Note)
| 1 | I Belong In The U.S.A. |
| 2 | Lady Blue |
| 3 | After Dark |
| 4 | Show Me Your Love, America |
| 5 | Black Sheep |
| 6 | Wings |
Wings (1988, Jazz File)
| 1 | Lady Blue |
| 2 | After Dark |
| 3 | Black Sheep |
| 4 | Wings/Drum Solo |
| 5 | Show Me Your Love America |
| 6 | I Belong In The USA |
Live in Zurich.
Revealing (1990, In+Out)
| 1 | Revealing |
| 2 | Raw Groove |
| 3 | Overtime |
| 4 | Love Nest |
Recorded in 1977.
Blues Allnight (1990, In+Out)
| 1 | Blues Allnight |
| 2 | Calling Mary |
| 3 | Peace And Happiness |
| 4 | She Ain't So Cold |
| 5 | Changing Times |
| 6 | Baby Snatcher |
| 7 | Boss Machine |
| 8 | I Don't Know Why |
As the James Blood Ulmer Blues Experience.
Black & Blues (1990, DIW (JP))
| 1 | Burning Like Love |
| 2 | Crying |
| 3 | Lady of Colours |
| 4 | Tower of Power |
| 5 | New York Day |
| 6 | Make It Right |
| 7 | Sign Language |
| 8 | No Other Love |
| 9 | Uptown |
Blues Preacher (1993, DIW (JP))
| 1 | Cheering |
| 2 | Alone To Wonder |
| 3 | Let Me Take You Home |
| 4 | Who Let The Cat Out Of The Bag? |
| 5 | Jazz Is The Teacher |
| 6 | Justice For Us All |
| 7 | Nobody But You |
| 8 | Blues Alnight |
| 9 | Get Up |
| 10 | Angel |
Harmolodic Guitar With Strings (1993, DIW (JP))
| 1 | Opening |
| 2 | Arena (Church, Seven Gates, Arena, Lights Out, Church II, Arena II) |
| 3 | Page One (In The Name Of ..., Page One, Blood And John, Page One II, Grand Finale) |
| 4 | Maya |
| 5 | Black Sheep (Prologue, By-pass, Caretaker, Lost One, Black Sheep, Epilogue) |
| 6 | Theme From Captain Black |
With the Indigo Quartet.
Live at Bayerischer Hof (1994, In+Out)
| 1 | Burning Up |
| 2 | Church |
| 3 | Crying |
| 4 | Let Me Take You Home |
| 5 | Boss Lady |
| 6 | Street Bride |
| 7 | Timeless |
| 8 | Make it Right |
As the James Blood Ulmer Blues Experience.
Music Speaks Louder Than Words (1996, DIW (JP))
Forbidden Blues (1998, DIW (JP))
| 1 | What Is |
| 2 | Forbidden Blues |
| 3 | Eviction |
| 4 | Do You Wanna |
| 5 | Forget Not |
| 6 | High Yellow |
| 7 | Hymn |
| 8 | We Got Together |
| 9 | Inspiration |
Blue Blood (2001, Innerythmic)
| 1 | O Gentle One |
| 2 | As It Is |
| 3 | On and On |
| 4 | Pull on up to Love |
| 5 | Momentarily |
| 6 | We Got to Get Together |
| 7 | I Can Tell |
| 8 | Home Alone |
Produced by Bill Laswell.
Memphis Blood: The Sun Sessions (2002, Hyena)
| 1 | Spoonful (Willie Dixon cover) |
| 2 | I Want to Be Loved (Willie Dixon cover) |
| 3 | Little Red Rooster (Willie Dixon cover) |
| 4 | Dimples (John Lee Hooker cover) |
| 5 | I Just Want to Make Love to You (Willie Dixon cover) |
| 6 | Evil (Muddy Waters cover) |
| 7 | Death Letter (Son House cover) |
| 8 | Fattening Frogs for Snakes (Sonny Boy Williamson II cover) |
| 9 | Money (John Lee Hooker cover) |
| 10 | I Love the Life I Live (Willie Dixon cover) |
| 11 | Too Lazy to Work, Too Nervous to Steal |
| 12 | Double Trouble (Otis Rush cover) |
| 13 | I Asked for Water (She Gave Me Gasoline) (Howlin' Wolf cover) |
| 14 | Back Door Man (Willie Dixon cover) |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|