|
Rainbow
MUSIC
Hard rock band organized by Ritchie Blackmore. Active 1975-84 in between Deep Purple's breakup and reunion. Blackmore briefly reformed Rainbow with a new lineup, 1993-97.
| Name | Occupation | Birth | Death | Known for |
| Ritchie Blackmore |
Guitarist |
14-Apr-1945 |
|
Deep Purple and Rainbow |
| Ronnie James Dio |
Singer |
10-Jul-1942 |
16-May-2010 |
Black Sabbath and Dio |
| Cozy Powell |
Drummer |
29-Dec-1947 |
5-Apr-1998 |
Drummer, Emerson Lake and Powell |
DISCOGRAPHY
Ritchie Blackmore's Rainbow (1975, Polydor)
| 1 | Man On The Silver Mountain |
| 2 | Self Portrait |
| 3 | Black Sheep Of The Family |
| 4 | Catch The Rainbow |
| 5 | Snake Charmer |
| 6 | The Temple of The King |
| 7 | If You Don't Like Rock & Roll |
| 8 | Sixteen Century Greensleeves |
| 9 | Still I'm Sad |
Rising (1976, Polydor)
| 1 | Tarot Woman |
| 2 | Run With the Wolf |
| 3 | Starstruck |
| 4 | Do You Close Your Eyes |
| 5 | Stargazer |
| 6 | A Light in the Black |
On Stage (1977, Polydor)
| 1 | Kill The King |
| 2 | Medley: Man On The Silver Mountain / Blues / Starstruck |
| 3 | Catch The Rainbow |
| 4 | Mistreated |
| 5 | Sixteenth Century Greensleeves |
| 6 | Still I'm Sad |
Live album.
Long Live Rock 'n' Roll (1978, Polydor)
| 1 | Long Live Rock 'n' Roll |
| 2 | Lady of the Lake |
| 3 | L.A. Connection |
| 4 | Gates of Babylon |
| 5 | Kill the King |
| 6 | The Shed (Subtle) |
| 7 | Sensitive to Light |
| 8 | Rainbow Eyes |
Down To Earth (1979, Polydor)
| 1 | All Night Long |
| 2 | Eyes Of The World |
| 3 | No Time To Lose |
| 4 | Makin' Love |
| 5 | Since You've Been Gone |
| 6 | Love's No Friend |
| 7 | Danger Zone |
| 8 | Lost In Hollywood |
Difficult To Cure (1981, Polydor)
| 1 | I Surrender |
| 2 | Spotlight Kid |
| 3 | No Release |
| 4 | Magic |
| 5 | Vielleicht das Nächste Mal (Maybe Next Time) |
| 6 | Can't Happen Here |
| 7 | Freedom Fighter |
| 8 | Midtown Tunnel Vision |
| 9 | Difficult to Cure (based on Beethoven's Ninth Symphony) |
Straight Between The Eyes (1982, Polydor)
| 1 | Death Alley Driver |
| 2 | Stone Cold |
| 3 | Bring on the Night (Dream Chaser) |
| 4 | Tite Squeeze |
| 5 | Tearin' Out My Heart |
| 6 | Power |
| 7 | Miss Mistreated |
| 8 | Rock Fever |
| 9 | Eyes of Fire |
Bent Out Of Shape (1983, Polydor)
| 1 | Stranded |
| 2 | Can't Let You Go |
| 3 | Fool for the Night |
| 4 | Fire Dance |
| 5 | Anybody There |
| 6 | Desperate Heart |
| 7 | Street of Dreams |
| 8 | Drinking With the Devil |
| 9 | Snowman |
| 10 | Make Your Move |
Finyl Vinyl (1986, Polydor)
| 1 | Spotlight Kid |
| 2 | I Surrender |
| 3 | Miss Mistreated |
| 4 | Street of Dreams |
| 5 | Jealous Lover |
| 6 | Can't Happen Here |
| 7 | Tearin' Out My Heart |
| 8 | Since You Been Gone |
| 9 | Bad Girl |
| 10 | Difficult to Cure |
| 11 | Stone Cold |
| 12 | Power |
| 13 | Man on the Silver Mountain |
| 14 | Long Live Rock 'N' Roll |
| 15 | Weiss Heim |
Live album.
Stranger In Us All (1995, Varese)
| 1 | Wolf to the Moon |
| 2 | Cold Hearted Woman |
| 3 | Hunting Humans (Insatiable) |
| 4 | Stand and Fight |
| 5 | Ariel |
| 6 | Too Late for Tears |
| 7 | Black Masquerade |
| 8 | Silence |
| 9 | Hall of the Mountain King |
| 10 | Still I'm Sad |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|