|
Aerosmith
MUSIC
Official Website: http://www.aerosmith.com/
| Name | Occupation | Birth | Death | Known for |
| Joe Perry |
Guitarist |
10-Sep-1950 |
|
Lead guitarist for Aerosmith |
| Steven Tyler |
Singer |
26-Mar-1948 |
|
Frontman for Aerosmith |
DISCOGRAPHY
Aerosmith (1973)
| 1 | | Make It |
| 2 | | Somebody |
| 3 | | Dream On |
| 4 | | One Way Street |
| 5 | | Mama Kin |
| 6 | | Write Me A Letter |
| 7 | | Movin' Out |
| 8 | | Walkin' The Dog |
Get Your Wings (1974)
| 1 | | Same Old Song And Dance |
| 2 | | Lord Of The Thighs |
| 3 | | Spaced |
| 4 | | Woman Of The World |
| 5 | | S.O.S. (Too Bad) |
| 6 | | Train Kept A Rollin' |
| 7 | | Seasons Of Wither |
| 8 | | Pandora's Box |
Toys In The Attic (1975)
| 1 | | Toys In The Attic |
| 2 | | Uncle Salty |
| 3 | | Adam's Apple |
| 4 | | Walk This Way |
| 5 | | Big Ten Inch Record |
| 6 | | Sweet Emotion |
| 7 | | No More No More |
| 8 | | Round And Round |
| 9 | | You See Me Crying |
Rocks (1976)
| 1 | | Back In The Saddle |
| 2 | | Last Child |
| 3 | | Rats In The Cellar |
| 4 | | Combination |
| 5 | | Sick As A Dog |
| 6 | | Nobody's Fault |
| 7 | | Get The Lead Out |
| 8 | | Lick And A Promise |
| 9 | | Home Tonight |
Draw The Line (1977)
| 1 | | Draw The Line |
| 2 | | I Wanna Know Why |
| 3 | | Critical Mass |
| 4 | | Get It Up |
| 5 | | Bright Light Fright |
| 6 | | Kings And Queens |
| 7 | | Hand That Feeds, The |
| 8 | | Sight For Sore Eyes |
| 9 | | Milk Cow Blues |
Live! Bootleg (1978)
| 1 | | Back In The Saddle |
| 2 | | Sweet Emotion |
| 3 | | Lord Of The Thighs |
| 4 | | Toys In The Attic |
| 5 | | Last Child |
| 6 | | Come Together |
| 7 | | Walk This Way |
| 8 | | Sick As A Dog |
| 9 | | Dream On |
| 10 | | Chip Away The Stone |
| 11 | | Sight For Sore Eyes |
| 12 | | Mama Kin |
| 13 | | S.O.S. |
| 14 | | I Ain't Got You |
| 15 | | Mother Popcorn |
| 16 | | Train Kept A Rollin' |
Night In The Ruts (1979)
| 1 | | No Surprize |
| 2 | | Chiquita |
| 3 | | Remember (Walking In The Sand) |
| 4 | | Cheese Cake |
| 5 | | Three Mile Smile |
| 6 | | Reefer Head Woman |
| 7 | | Bone To Bone (Coney Island White Fish Boy) |
| 8 | | Think About It |
| 9 | | Mia |
Aerosmith's Greatest Hits (1980)
| 1 | | Dream On |
| 2 | | Same Old Song And Dance |
| 3 | | Sweet Emotion |
| 4 | | Walk This Way |
| 5 | | Last Child |
| 6 | | Back In The Saddle |
| 7 | | Draw The Line |
| 8 | | Kings And Queens |
| 9 | | Come Together |
| 10 | | Remember (Walking In The Sand) |
Rock In A Hard Place (1982)
| 1 | | Jailbait |
| 2 | | Lightning Strikes |
| 3 | | Bitch's Brew |
| 4 | | Bolivian Ragamuffin |
| 5 | | Cry Me A River |
| 6 | | Prelude To Joanie |
| 7 | | Joanie's Butterfly |
| 8 | | Rock In A Hard Place (Cheshire Cat) |
| 9 | | Jig Is Up |
| 10 | | Push Comes To Shove |
Classics Live (1986)
| 1 | | Train Kept A Rollin' |
| 2 | | Kings And Queens |
| 3 | | Sweet Emotion |
| 4 | | Dream On |
| 5 | | Mama Kin |
| 6 | | Three Mile Smile / Reefer Head Woman |
| 7 | | Lord Of The Thighs |
| 8 | | Major Barbra |
Classics Live II (1987)
| 1 | | Back In The Saddle |
| 2 | | Walk This Way |
| 3 | | Movin' Out |
| 4 | | Draw The Line |
| 5 | | Same Old Song And Dance |
| 6 | | Last Child |
| 7 | | Let The Music Do The Talking |
| 8 | | Toys In The Attic |
Permanent Vacation (1987)
| 1 | | Heart's Done Time |
| 2 | | Magic Touch |
| 3 | | Rag Doll |
| 4 | | Simoriah |
| 5 | | Dude (Looks Like A Lady) |
| 6 | | St. John |
| 7 | | Hangman Jury |
| 8 | | Girl Keeps Coming Apart |
| 9 | | Angel |
| 10 | | Permanent Vacation |
| 11 | | I'm Down |
| 12 | | Movie, The |
Gems (1988)
| 1 | | Rats In The Cellar |
| 2 | | Lick And A Promise |
| 3 | | Chip Away The Stone |
| 4 | | No Surprize |
| 5 | | Mama Kin |
| 6 | | Adam's Apple |
| 7 | | Nobody's Fault |
| 8 | | Round And Round |
| 9 | | Critical Mass |
| 10 | | Lord Of The Thighs |
| 11 | | Jailbait |
| 12 | | Train Kept A Rollin' |
Pump (1989)
| 1 | | Young Lust |
| 2 | | F. I. N. E. (Fucked Up, Insecure, Neurotic And Emotional) |
| 3 | | Going Down / Love In An Elevator |
| 4 | | Monkey On My Back |
| 5 | | Water Song / Janie's Got A Gun |
| 6 | | Dulcimer Stomp / Other Side, The |
| 7 | | My Girl |
| 8 | | Don't Get Mad, Get Even |
| 9 | | Hoodoo / Voodoo Medicine Man |
| 10 | | What It Takes |
Get A Grip (1993)
| 1 | | Intro |
| 2 | | Eat The Rich |
| 3 | | Get A Grip |
| 4 | | Fever |
| 5 | | Livin' On The Edge |
| 6 | | Flesh |
| 7 | | Walk On Down |
| 8 | | Shut Up And Dance |
| 9 | | Cryin' |
| 10 | | Gotta Love It |
| 11 | | Crazy |
| 12 | | Line Up |
| 13 | | Amazing |
| 14 | | Boogie Man |
Big Ones (1994)
| 1 | | Walk On Water - (previously unreleased) |
| 2 | | Love In An Elevator |
| 3 | | Rag Doll |
| 4 | | What It Takes |
| 5 | | Dude (Looks Like A Lady) |
| 6 | | Janie's Got A Gun |
| 7 | | Cryin' |
| 8 | | Amazing |
| 9 | | Blind Man - (previously unreleased) |
| 10 | | Deuces Are Wild |
| 11 | | Other Side, The |
| 12 | | Crazy |
| 13 | | Eat The Rich |
| 14 | | Angel |
| 15 | | Livin' On The Edge |
Done With Mirrors (1997)
| 1 | | Let The Music Do The Talking |
| 2 | | My Fist Your Face |
| 3 | | Shame On You |
| 4 | | Reason A Dog, The |
| 5 | | Shela |
| 6 | | Gypsy Boots |
| 7 | | She's On Fire |
| 8 | | Hop, The |
| 9 | | Darkness |
Nine Lives (1997)
| 1 | | Nine Lives |
| 2 | | Falling In Love (Is Hard On The Knees) |
| 3 | | Hole In My Soul |
| 4 | | Taste Of India |
| 5 | | Full Circle |
| 6 | | Something's Gotta Give |
| 7 | | Ain't That A Bitch |
| 8 | | Farm, The |
| 9 | | Crash |
| 10 | | Kiss Your Past Good-bye |
| 11 | | Pink |
| 12 | | Attitude Adjustment |
| 13 | | Fallen Angels |
Just Push Play (6-Mar-2001)
| 1 | | Beyond Beautiful |
| 2 | | Just Push Play |
| 3 | | Jaded |
| 4 | | Fly Away From Here |
| 5 | | Trip Hoppin' |
| 6 | | Sunshine |
| 7 | | Under My Skin |
| 8 | | Luv Lies |
| 9 | | Outta Your Head |
| 10 | | Drop Dead Gorgeous |
| 11 | | Light Inside |
| 12 | | Avant Garden |
Copyright ©2025
|