|
Atomic Rooster
MUSIC
Progressive rock band from England, active 1969-75 and 1980-83.
Lineup includes alumni of The Crazy World of Arthur Brown.
| Name | Occupation | Birth | Death | Known for |
| Vincent Crane |
Musician |
21-May-1943 |
14-Feb-1989 |
Atomic Rooster and Arthur Brown keyboardist |
| Carl Palmer |
Musician |
20-Mar-1950 |
|
Emerson, Lake and Palmer |
DISCOGRAPHY
Atomic Roooster (1970, B&C)
| Side 1 |
| 1 | | Friday the 13th |
| 2 | | And So to Bed |
| 3 | | Winter |
| 4 | | Decline and Fall |
| Side 2 |
| 1 | | Banstead |
| 2 | | S.L.Y. |
| 3 | | Broken Wings |
| 4 | | Before Tomorrow |
Death Walks Behind You (1970, B&C / Elektra)
| Side 1 |
| 1 | | Death Walks Behind You |
| 2 | | VUG |
| 3 | | Tomorrow Night |
| 4 | | Seven Lonely Streets |
| Side 2 |
| 1 | | Sleeping For Years |
| 2 | | I Can't Take No More |
| 3 | | Nobody Else |
| 4 | | Gershatzer |
In Hearing of Atomic Rooster (1971, Pegasus / Elektra)
| Side 1 |
| 1 | | Breakthrough |
| 2 | | Break the Ice |
| 3 | | Decision/Indecision |
| 4 | | A Spoonful of Bromide Helps the Pulse Rate Go Down |
| Side 2 |
| 1 | | Black Snake |
| 2 | | Head in the Sky |
| 3 | | The Rock |
| 4 | | The Price |
Made in England (1972, Dawn / Elektra)
| Side 1 |
| 1 | | Time Take My Life |
| 2 | | Stand by Me |
| 3 | | Little Bit of Inner Air |
| 4 | | Don't Know What Went Wrong |
| 5 | | Never to Lose |
| Side 2 |
| 1 | | Introduction |
| 2 | | Breathless |
| 3 | | Space Cowboy |
| 4 | | People You Can't Trust |
| 5 | | All in Satan's Name |
| 6 | | Close Your Eyes |
On CDs, the first two tracks on side 2 are combined.
Nice 'n' Greasy (1973, Dawn / Elektra)
| Side 1 |
| 1 | | All Across the Country |
| 2 | | Save Me |
| 3 | | Voodoo in You |
| 4 | | Goodbye Planet Earth |
| Side 2 |
| 1 | | Take One Toke |
| 2 | | Can't Find a Reason |
| 3 | | Ear in the Snow |
| 4 | | Satan's Wheel |
Atomic Rooster (1980, EMI)
| Side 1 |
| 1 | | They Took Control of You |
| 2 | | She's My Woman |
| 3 | | He Did It Again |
| 4 | | Where's the Show? |
| 5 | | In the Shadows |
| Side 2 |
| 6 | | Do You Know Who's Looking for You? |
| 7 | | Don't Lose Your Mind |
| 8 | | Watch Out! |
| 9 | | I Can't Stand It |
| 10 | | Lost in Space |
Headline News (1983, Towerbell Records)
| Side 1 |
| 1 | | Hold Your Fire |
| 2 | | Headline News |
| 3 | | Taking a Chance |
| 4 | | Metal Minds |
| 5 | | Land of Freedom |
| Side 2 |
| 6 | | Machine |
| 7 | | Dance of Death |
| 8 | | Carnival |
| 9 | | Time |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|