|
Coldplay
MUSIC
British rock band, formed 1997.
Official Website: http://www.coldplay.com/
Location: London, England
| Name | Occupation | Birth | Death | Known for |
| Guy Berryman |
Bassist |
12-Apr-1978 |
|
Bassist for Coldplay |
| Chris Martin |
Musician |
2-Mar-1977 |
|
Lead vocals, Coldplay |
DISCOGRAPHY
Parachutes (2000, Parlophone)
| 1 | | Don't Panic |
| 2 | | Shiver |
| 3 | | Spies |
| 4 | | Sparks |
| 5 | | Yellow |
| 6 | | Trouble |
| 7 | | Parachutes |
| 8 | | High Speed |
| 9 | | We Never Change |
| 10 | | Everything's Not Lost |
| 11 | | Life Is for Living (hidden track) |
A Rush of Blood to the Head (2002, Parlophone)
| 1 | | Politik |
| 2 | | In My Place |
| 3 | | God Put a Smile upon Your Face |
| 4 | | The Scientist |
| 5 | | Clocks |
| 6 | | Daylight |
| 7 | | Green Eyes |
| 8 | | Warning Sign |
| 9 | | A Whisper |
| 10 | | A Rush of Blood to the Head |
| 11 | | Amsterdam |
Live 2003 (2003, Parlophone (UK), Capitol (US))
| Disc 1 - DVD |
| 1 | | Politik |
| 2 | | God Put a Smile upon Your Face |
| 3 | | A Rush of Blood to the Head |
| 4 | | Daylight |
| 5 | | Trouble |
| 6 | | One I Love |
| 7 | | Don't Panic |
| 8 | | See You Soon |
| 9 | | Shiver |
| 10 | | Everything's Not Lost |
| 11 | | Moses |
| 12 | | Yellow |
| 13 | | The Scientist |
| 14 | | Clocks |
| 15 | | In My Place |
| 16 | | Amsterdam |
| 17 | | Life Is For Living |
| Disc 2 - CD |
| 1 | | Politik |
| 2 | | God Put a Smile upon Your Face |
| 3 | | A Rush of Blood to the Head |
| 4 | | One I Love |
| 5 | | See You Soon |
| 6 | | Shiver |
| 7 | | Everything's Not Lost |
| 8 | | Moses |
| 9 | | Yellow |
| 10 | | Clocks |
| 11 | | In My Place |
| 12 | | Amsterdam |
X&Y (2005, EMI, Parlophone, Capitol)
| 1 | | Square One |
| 2 | | What If |
| 3 | | White Shadows |
| 4 | | Fix You |
| 5 | | Talk |
| 6 | | X&Y |
| 7 | | Speed of Sound |
| 8 | | A Message |
| 9 | | Low |
| 10 | | The Hardest Part |
| 11 | | Swallowed in the Sea |
| 12 | | Twisted Logic |
| 13 | | 'Til Kingdom Come (hidden track) |
Copyright ©2025
|